|
Bachelor Of Technology |
Established Year |
Intake |
| CIVIL ENGINEERING | 2010 | 30 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 2008 | – |
| MECHANICAL ENGINEERING | 2010 | – |
| ELECTRONICS & COMMUNICATION ENGINEERING | 2008 | 90 |
| COMPUTER SCIENCE & ENGINEERING | 2008 | 240 |
| ARTIFICIAL INTELLIGENCE & MACHINE LEARNING (AI& ML) | 2021 | 60 |
| CSE- ARTIFICIAL INTELLIGENCE | 2022 | 60 |
| CSE-ARTIFICIAL INTELLIGENCE & MACHINE LEARNING | 2022 | 60 |
| CSE-DATA SCIENCE | 2024 | 60 |
|
Master Of Technology |
Established Year |
Intake |
| ECE-VLSI & EMBEDDED SYSTEMS | 2021 | 18 |
| CSE | 2024 | 18 |